Mayors of Habersham County
Our goal for this project is to collect the names of all the mayors in Habersham County.
Do you remember the mayors from your town? Are they on the list? Do you have a photo of one? Send us an email with the name of the mayor, the city and anything else you can remember about that person to info@habershamhistory.org.
Alto
Back to topP J. Huggins | Start Term | End Term |
04/01/2022 | ||
Audrey Turner | Start Term | End Term |
01/01/2004 | 03/31/2022 | |
Tom Martin | Start Term | End Term |
01/01/1961 |
W. B. Webb | Start Term | End Term |
01/01/1960 | 12/31/1960 |
M. W. Nicholson | Start Term | End Term |
01/01/1958 | 12/31/1958 |
W. B. Webb | Start Term | End Term |
01/01/1958 | 12/31/1958 |
Olen Jackson King | Start Term | End Term |
Paul Newton Garner | Start Term | End Term |
Grover L Stewart | Start Term | End Term |
Carolyn Gulley | Start Term | End Term |
Baldwin
Back to topStephanie Almagno | Start Term | End Term |
11/13/2023 | ||
Alice Molly Venter | Start Term | End Term |
02/06/2023 | 11/12/2023 | |
Joe Elam | Start Term | End Term |
11/07/2018 | 02/06/2023 | |
Jerry Neace | Start Term | End Term |
01/07/2010 | 03/26/2018 | |
Michael Robert Kelley | Start Term | End Term |
09/22/2008 | 12/28/2009 |
Mark Reed | Start Term | End Term |
11/13/1995 | 04/28/2008 | |
Tommy Lee Barrett | Start Term | End Term |
01/01/1988 | 12/31/1988 | |
Adger Lewallen | Start Term | End Term |
01/01/1957 | 12/31/1961 |
R. L. Maxwell | Start Term | End Term |
01/01/1955 | 12/31/1955 |
Luther Shore | Start Term | End Term |
01/01/1953 | 12/31/1954 |
Clarkesville
Back to topBarrie Aycock | Start Term | End Term |
02/18/2016 | ||
Dr. James Terry "Terry" Green | Start Term | End Term |
01/01/2006 | 12/13/2015 | |
Sam Linton Tolbert | Start Term | End Term |
01/01/1992 | 12/31/2005 | |
Bobby Cheek | Start Term | End Term |
01/01/1989 | 12/31/1991 |
Charles "Bo" Turner | Start Term | End Term |
01/01/1986 | 12/31/1988 | |
Dr. Thomas Lumpkin Hodges, Jr. | Start Term | End Term |
01/01/1983 | 12/31/1985 | |
Kenneth Lanier Cleveland | Start Term | End Term |
01/01/1981 | 12/31/1982 |
Joe Black | Start Term | End Term |
06/26/1973 | 12/31/1980 | |
Carl Jerry London | Start Term | End Term |
01/01/1973 | 05/10/1973 | |
Amilee Graves | Start Term | End Term |
01/01/1972 | 12/31/1972 | |
Pierce Short | Start Term | End Term |
01/01/1971 | 12/31/1971 |
C. Dewey Duncan, Sr. | Start Term | End Term |
10/26/1967 | 12/31/1970 |
Kenneth Lanier Cleveland | Start Term | End Term |
01/01/1965 | 10/25/1967 |
Amilee Graves | Start Term | End Term |
01/01/1953 | 12/31/1964 | |
James Robert Reeves | Start Term | End Term |
01/01/1949 | 12/31/1952 |
Sam M. Foster | Start Term | End Term |
01/01/1948 | 12/31/1948 |
Cam D. Dorsey, Jr. | Start Term | End Term |
01/01/1947 | 12/31/1947 |
J. A. Lewis | Start Term | End Term |
01/01/1946 | 12/31/1946 |
Dr. John B. Jackson | Start Term | End Term |
01/01/1938 | 12/31/1945 | |
Joe E. Stewart, Jr. | Start Term | End Term |
01/01/1936 | 12/31/1937 |
John E. Frankum | Start Term | End Term |
01/01/1934 | 12/31/1935 |
Isaac Newton Foster | Start Term | End Term |
01/01/1933 | 12/31/1933 |
John E. Frankum | Start Term | End Term |
01/01/1931 | 12/31/1932 |
F. L. Asbury | Start Term | End Term |
01/01/1930 | 12/31/1930 | |
Frank E. Gabrels | Start Term | End Term |
01/01/1928 | 12/31/1929 |
Frank J. Kimsey | Start Term | End Term |
01/01/1927 | 12/31/1927 |
F. M. Reeves | Start Term | End Term |
01/01/1926 | 12/31/1926 | |
F. L. Asbury | Start Term | End Term |
01/01/1924 | 12/31/1924 | |
F. M. Reeves | Start Term | End Term |
01/01/1923 | 12/31/1923 | |
George Thaddeus Daniel | Start Term | End Term |
01/01/1921 | 12/31/1921 | |
Thomas D. Phillips | Start Term | End Term |
01/01/1920 | 12/31/1920 |
I. H. Sutton | Start Term | End Term |
01/01/1919 | 12/31/1919 | |
M. Franklin | Start Term | End Term |
01/01/1918 | 12/31/1918 |
W. S. Erwin | Start Term | End Term |
01/01/1915 | 12/31/1917 |
F. L. Asbury | Start Term | End Term |
01/01/1913 | 12/31/1914 | |
J. H. Hicks | Start Term | End Term |
01/01/1910 | 12/31/1911 | |
Pope B. Erwin | Start Term | End Term |
01/01/1908 | 12/31/1908 |
J. H. Asbury | Start Term | End Term |
01/01/1906 |
J. H. Hicks | Start Term | End Term |
01/01/1903 | 12/31/1903 | |
G. P. Jones | Start Term | End Term |
01/01/1902 | 12/31/1902 | |
Robert McMillan | Start Term | End Term |
01/01/1898 | 12/31/1898 | |
James Bellenger Jones | Start Term | End Term |
01/01/1884 |
R. E. McMillan | Start Term | End Term |
01/01/1882 | 12/31/1883 |
Start Term | End Term | |
Cornelia
Back to topJohn Borrow | Start Term | End Term |
01/01/2020 | ||
James C. "J.C." Irby | Start Term | End Term |
11/01/2011 | 12/31/2019 | |
Margaret Ballard | Start Term | End Term |
01/01/2010 | 10/16/2011 | |
Donald Aubrey Higgins | Start Term | End Term |
01/01/1980 | 12/31/2007 | |
Steve Baxter | Start Term | End Term |
01/01/1974 | 12/31/1979 | |
Benjamin W "Ben" Crow | Start Term | End Term |
01/01/1971 | 11/20/1973 | |
Abbott Linton Crawford | Start Term | End Term |
01/01/1969 | 12/31/1970 | |
Hubert Green Ritchie | Start Term | End Term |
01/01/1966 | 12/31/1968 | |
Jack Bradley | Start Term | End Term |
01/01/1964 | 12/31/1965 |
Benjamin W "Ben" Crow | Start Term | End Term |
01/01/1963 | 12/31/1963 | |
Hubert Green Ritchie | Start Term | End Term |
01/01/1960 | 12/31/1962 | |
Benjamin W "Ben" Crow | Start Term | End Term |
01/01/1953 | 12/31/1959 | |
Dr. Burch J. Roberts | Start Term | End Term |
01/01/1950 | 12/31/1952 |
P. E. Edwards | Start Term | End Term |
01/01/1949 | 12/31/1949 |
J. C. Golden | Start Term | End Term |
01/01/1948 | 12/31/1948 |
Samuel F. Wood | Start Term | End Term |
01/01/1940 | 12/31/1947 | |
Abbott Linton Crawford | Start Term | End Term |
01/01/1936 | 12/31/1939 | |
J. T. Holbrook | Start Term | End Term |
01/01/1933 | 12/31/1933 |
L. Y. Irvin | Start Term | End Term |
01/01/1930 | 12/31/1932 | |
Plumer C. Duckett | Start Term | End Term |
01/01/1928 | 12/31/1929 |
Will E. Fort | Start Term | End Term |
01/01/1925 | 12/31/1927 |
L. Y. Irvin | Start Term | End Term |
01/01/1924 | 12/31/1925 | |
C. R. Brown | Start Term | End Term |
01/01/1922 | 12/31/1923 |
W. B. Ellard | Start Term | End Term |
01/01/1921 | 12/31/1921 |
L. Y. Irvin | Start Term | End Term |
01/01/1918 | 12/31/1920 | |
T. H. Little | Start Term | End Term |
01/01/1916 | 12/31/1917 |
W. B. Ellard | Start Term | End Term |
06/03/1913 | 12/31/1915 |
William Eberhardt | Start Term | End Term |
01/01/1911 | 06/02/1913 |
George W. Shirley | Start Term | End Term |
01/01/1909 | 12/31/1910 |
J. W. Peyton | Start Term | End Term |
01/01/1902 | 12/31/1908 |
J. W. McConnell | Start Term | End Term |
01/01/1901 | 12/31/1901 |
William D. Hix | Start Term | End Term |
01/01/1897 |
William D. Hix | Start Term | End Term |
01/01/1893 | 12/31/1893 |
Calloway Williford "Billy" Grant | Start Term | End Term |
01/01/1892 | 12/31/1892 |
James Callaway Edwards | Start Term | End Term |
10/22/1887 | 12/31/1891 | |
Demorest
Back to topJerry Harkness | Start Term | End Term |
01/01/2022 | ||
Rick Austin | Start Term | End Term |
01/01/2014 | 12/31/2021 | |
Malcolm Hunnicutt | Start Term | End Term |
01/01/1982 | 12/31/2013 | |
Paul Knight | Start Term | End Term |
01/01/1980 | 12/31/1981 |
Malcolm Hunnicutt | Start Term | End Term |
01/01/1975 | 12/31/1979 | |
Perry Hendrix | Start Term | End Term |
01/01/1971 | 12/31/1974 | |
Otis Bouwsma | Start Term | End Term |
01/01/1963 | 12/31/1970 | |
George Milford Sullivan | Start Term | End Term |
01/01/1956 | 12/31/1956 |
John Bowling | Start Term | End Term |
01/01/1952 | 12/31/1957 | |
George Thompson Brown | Start Term | End Term |
01/01/1951 | 05/03/1951 |
James Lester "Lester" Palmer, Sr | Start Term | End Term |
01/01/1950 | 12/31/1950 | |
George Milford Sullivan | Start Term | End Term |
01/01/1946 | 12/31/1948 |
Dr. Carl Lisle Percy | Start Term | End Term |
01/01/1945 | 12/31/1945 | |
John Dillard "Dillard" Vinson | Start Term | End Term |
01/01/1944 | 12/31/1944 |
Wallace Benjamin Bruce | Start Term | End Term |
01/01/1942 | 12/31/1943 |
James Wesley "Wesley" Ritchie | Start Term | End Term |
01/01/1941 | 12/31/1941 |
Dr. Carl Lisle Percy | Start Term | End Term |
01/01/1938 | 12/31/1940 | |
George Washington Ragsdale, Sr. | Start Term | End Term |
01/01/1937 | 12/31/1937 |
Dr. Carl Lisle Percy | Start Term | End Term |
01/01/1936 | 12/31/1936 | |
James Wesley "Wesley" Ritchie | Start Term | End Term |
01/01/1935 | 12/31/1935 |
John Dillard "Dillard" Vinson | Start Term | End Term |
01/01/1933 | 12/31/1934 |
Dr. Carl Lisle Percy | Start Term | End Term |
01/01/1932 | 12/31/1932 | |
John Dillard "Dillard" Vinson | Start Term | End Term |
01/01/1931 | 12/31/1931 |
W. B. Smith | Start Term | End Term |
01/01/1928 | 12/31/1928 |
W. B. Smith | Start Term | End Term |
01/01/1928 | 01/01/1928 |
W. F. Chrisler | Start Term | End Term |
01/01/1914 | 12/31/1915 |
Garnett Stanhope Hunt | Start Term | End Term |
01/01/1906 | 12/31/1906 |
James Simpson Adams | Start Term | End Term |
01/01/1904 | 12/31/1919 | |
W. F. Chrisler | Start Term | End Term |
12/01/1895 | 12/31/1895 |
Clarendon C. Bangs | Start Term | End Term |
01/01/1894 | 12/31/1894 |
W. H. Van Hise | Start Term | End Term |
01/01/1893 | 12/31/1893 |
A. A. Safford | Start Term | End Term |
01/01/1892 | 12/31/1892 | |
George D. Stone | Start Term | End Term |
11/13/1889 | 12/31/1891 | |
Mt. Airy
Back to topRay McAllister | Start Term | End Term |
01/01/2022 | ||
Gary Edward Morris | Start Term | End Term |
01/01/2002 | 12/31/2021 | |
Polly Loudermilk | Start Term | End Term |
01/01/1998 | 12/31/2001 |
Gary Edward Morris | Start Term | End Term |
01/01/1996 | 12/31/1997 | |
Wallace Craven | Start Term | End Term |
01/01/1983 | 12/31/1995 | |
Ernest Raymond Mabe | Start Term | End Term |
01/01/1964 | 12/31/1982 | |
Roy Lee Keller | Start Term | End Term |
01/01/1960 | 12/31/1963 |
D. Spencer "Spence" Loudermilk | Start Term | End Term |
01/01/1959 | 12/31/1959 |
Roy Lee Keller | Start Term | End Term |
01/01/1957 | 12/31/1958 |
Roy H. Forrester | Start Term | End Term |
01/01/1953 | 12/31/1956 |
Roy H. Forrester | Start Term | End Term |
08/01/1952 | 12/31/1952 |
Arthur K Payne | Start Term | End Term |
01/01/1952 | 07/31/1952 |
D. Spencer "Spence" Loudermilk | Start Term | End Term |
06/01/1950 | 12/31/1951 | |
Arthur K Payne | Start Term | End Term |
04/01/1950 | 05/31/1950 |
Bolin G. Morris | Start Term | End Term |
01/01/1949 | 03/31/1950 | |
William Jasper "Bill" Shortt | Start Term | End Term |
01/01/1948 | 12/31/1948 |
Bolin G. Morris | Start Term | End Term |
01/01/1947 | 12/31/1947 | |
Roy H. Forrester | Start Term | End Term |
01/01/1946 | 12/31/1946 |
Charles L. Dennis | Start Term | End Term |
01/01/1936 | 12/31/1945 | |
Samuel Hall Flint | Start Term | End Term |
01/01/1929 | 12/31/1935 |
Samuel Hall Flint | Start Term | End Term |
01/01/1927 | 12/31/1927 |
Samuel Hall Flint | Start Term | End Term |
01/01/1924 | 12/31/1924 |
J. T. Peyton | Start Term | End Term |
01/01/1918 | 12/31/1918 |
R. S. Sanders | Start Term | End Term |
01/01/1915 | 12/31/1915 |
Calloway Williford "Billy" Grant | Start Term | End Term |
01/01/1913 |
M C Wilcox | Start Term | End Term |
01/01/1909 | 12/31/1909 |
M C Wilcox | Start Term | End Term |
01/01/1883 | 12/31/1883 |
M C Wilcox | Start Term | End Term |
03/01/1874 | 12/31/1874 |
Tallulah Falls
Back to topMichael Early | Start Term | End Term |
01/01/2020 | ||
Teri Dobbs | Start Term | End Term |
01/01/2017 | 12/31/2019 | |
Dan A. Hayes | Start Term | End Term |
01/01/2016 | 11/30/2016 |
Carl Seaman | Start Term | End Term |
01/01/2012 | 12/31/2015 |
James E. Yon, Jr. | Start Term | End Term |
01/01/1985 | 12/31/1985 |
Bradley Brown | Start Term | End Term |
Jasper Gordon Hunnicutt | Start Term | End Term |